Ranking lists
2026
Categories
Updated at: 2026.05.09. 18:42
| # | Name | Points |
|---|---|---|
| 1. | Farkas Lia (8.4) | 1 200 |
| Berkenyei Daniella (3.7) | 1 200 | |
| 3. | Képes Kira (12.5) | 1 120 |
| Details >> | ||
Updated at: 2026.05.09. 18:42
| # | Name | Points |
|---|---|---|
| 1. | Kátai Balázs (6.1) | 2 050 |
| 2. | Novák Botond (1.4) | 1 900 |
| 3. | Baldauf László Miklós (7.8) | 1 860 |
| Details >> | ||
Updated at: 2026.05.09. 18:42
| # | Name | Points |
|---|---|---|
| 1. | Farkas Lia (8.4) | 1 200 |
| 2. | Képes Kira (12.5) | 1 120 |
| 3. | Lohn Abigél (23.4) | 570 |
| Details >> | ||
Updated at: 2026.05.09. 18:42
| # | Name | Points |
|---|---|---|
| 1. | Garcon Nathan Henri (1.7) | 1 300 |
| 2. | Nyemetz Ádám (16.7) | 1 120 |
| 3. | Dean Benjamin (7.0) | 1 035 |
| Details >> | ||
Updated at: 2026.05.09. 18:42
| # | Name | Points |
|---|---|---|
| 1. | Berkenyei Daniella (3.7) | 1 200 |
| 2. | Koplányi Eszter dr. (15.0) | 950 |
| 3. | Sajner Zsuzsanna (14.3) | 800 |
| Details >> | ||
Updated at: 2026.05.09. 18:42
| # | Name | Points |
|---|---|---|
| 1. | Kátai Balázs (6.1) | 2 050 |
| 2. | Novák Botond (1.4) | 1 900 |
| 3. | Vu Péter (4.2) | 1 725 |
| Details >> | ||
Updated at: 2026.05.09. 18:42
| # | Name | Points |
|---|---|---|
| 1. | Batta Krisztina (5.5) | 1 075 |
| 2. | Sam Kim Anh "Bea" (12.3) | 900 |
| 3. | Erdei Éva dr. (13.9) | 620 |
| Details >> | ||
Updated at: 2026.05.09. 18:42
| # | Name | Points |
|---|---|---|
| 1. | Baldauf László Miklós (7.8) | 1 860 |
| 2. | Hatvári Árpád Hugó (7.9) | 1 800 |
| 3. | Hideg János (11.4) | 1 640 |
| Details >> | ||
No ranking list results in this ranking list.
Subcategories
Updated at: 2026.05.09. 18:42
| # | Name | Points |
|---|---|---|
| 1. | Lohn Abigél (23.4) | 570 |
| 2. | Nyemetz Emma (21.9) | 520 |
| 3. | Sebestyén Zsófia (24.8) | 240 |
| Details >> | ||
Updated at: 2026.05.09. 18:42
| # | Name | Points |
|---|---|---|
| 1. | Nyemetz Ádám (16.7) | 1 120 |
| 2. | Horváth Lóránt (16.4) | 820 |
| 3. | Tai Jixiong (13.5) | 300 |
| Details >> | ||
Updated at: 2026.05.09. 18:42
| # | Name | Points |
|---|---|---|
| 1. | Farkas Lia (8.4) | 1 200 |
| 2. | Képes Kira (12.5) | 1 120 |
| Details >> | ||
Updated at: 2026.05.09. 18:42
| # | Name | Points |
|---|---|---|
| 1. | Horváth II. András (19.6) | 520 |
| 2. | Sárközy Áron (13.9) | 480 |
| Details >> | ||
No ranking list results in this ranking list.
Updated at: 2026.05.09. 18:42
| # | Name | Points |
|---|---|---|
| 1. | Garcon Nathan Henri (1.7) | 1 300 |
| 2. | Dean Benjamin (7.0) | 1 035 |
| Details >> | ||
No ranking list results in this ranking list.
No ranking list results in this ranking list.
Updated at: 2026.05.09. 18:42
| # | Name | Points |
|---|---|---|
| 1. | Koplányi Eszter dr. (15.0) | 950 |
| 2. | Sajner Zsuzsanna (14.3) | 800 |
| 3. | Movik Gabriella (11.6) | 740 |
| Details >> | ||
Updated at: 2026.05.09. 18:42
| # | Name | Points |
|---|---|---|
| 1. | Kátai Balázs (6.1) | 2 050 |
| 2. | Varga Dániel (4.5) | 1 570 |
| 3. | Bodor Sándor (8.2) | 1 340 |
| Details >> | ||
Updated at: 2026.05.09. 18:42
| # | Name | Points |
|---|---|---|
| 1. | Batta Krisztina (5.5) | 1 075 |
| 2. | Sam Kim Anh "Bea" (12.3) | 900 |
| 3. | Nguyen Thi Kim Oanh (15.1) | 580 |
| Details >> | ||
Updated at: 2026.05.09. 18:42
| # | Name | Points |
|---|---|---|
| 1. | Baldauf László Miklós (7.8) | 1 860 |
| 2. | Hatvári Árpád Hugó (7.9) | 1 800 |
| 3. | Hideg János (11.4) | 1 640 |
| Details >> | ||
Updated at: 2026.05.09. 18:42
| # | Name | Points |
|---|---|---|
| 1. | Erdei Éva dr. (13.9) | 620 |
| 2. | Szótér Ella (23.6) | 470 |
| Details >> | ||
Updated at: 2026.05.09. 18:42
| # | Name | Points |
|---|---|---|
| 1. | Takács János Dr. (11.6) | 1 205 |
| 2. | Gratzl Ferenc (7.9) | 1 200 |
| 3. | Urbán László (9.8) | 1 150 |
| Details >> | ||
No ranking list results in this ranking list.
Updated at: 2026.05.09. 18:42
| # | Name | Points |
|---|---|---|
| 1. | Bábos János dr. (18.8) | 120 |
| Details >> | ||
Updated at: 2026.05.09. 18:42
| # | Name | Points |
|---|---|---|
| 1. | Botaniq Máriavölgy | 16 910 |
| 2. | Zala Springs | 11 870 |
| 3. | MGC Kisoroszi | 9 940 |
| Details >> | ||

