Berkenyei Daniella | HCP 3.8
Botaniq Máriavölgyi Golf Klub
Adult | Adult U25 | Female
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate women | 12. | 1800 |
| Adult women | 4. | 1800 |
| Adult U25 women | 2. | 1800 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2026 All ranking lists | |||||
|---|---|---|---|---|---|
2026 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2026.06.26. | Kreinbacher Ranglistaverseny 2026.06.26. Botaniq Máriavölgyi Golf Klub | Aggregate women | 600 | ||
| Adult women | 600 | ||||
| Adult U25 women | 600 | ||||
| 2026.05.03. | 37. MASTER GOOD Magyar Kupa (R2) 2026.05.03. Birdland Golf & Country Club | Aggregate women | 700 | ||
| Adult women | 700 | ||||
| Adult U25 women | 700 | ||||
| 2026.05.02. | 37. MASTER GOOD Magyar Kupa (R1) 2026.05.02. Birdland Golf & Country Club | Aggregate women | 500 | ||
| Adult women | 500 | ||||
| Adult U25 women | 500 | ||||

