Vajta Balázs | HCP 0.3
Botaniq Máriavölgyi Golf Klub
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 4. | 8405 |
| Adult men | 2. | 8405 |
| MidAm men | 1. | 8405 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2026 All ranking lists | |||||
|---|---|---|---|---|---|
2026 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2026.06.26. | Kreinbacher Ranglistaverseny 2026.06.26. Botaniq Máriavölgyi Golf Klub | Aggregate men | 850 | ||
| Adult men | 850 | ||||
| MidAm men | 850 | ||||
| 2026.06.21. | 14. MASTER GOOD MidAm Országos Bajnokság (R3) 2026.06.21. Balaton Golf Club | Aggregate men | 1200 | ||
| Adult men | 1200 | ||||
| MidAm men | 1200 | ||||
| 2026.06.20. | 14. MASTER GOOD MidAm Országos Bajnokság (R2) 2026.06.20. Balaton Golf Club | Aggregate men | 700 | ||
| Adult men | 700 | ||||
| MidAm men | 700 | ||||
| 2026.06.19. | 14. MASTER GOOD MidAm Országos Bajnokság (R1) 2026.06.19. Balaton Golf Club | Aggregate men | 575 | ||
| Adult men | 575 | ||||
| MidAm men | 575 | ||||
| 2026.06.06. |
European Mid-Amateur Championships (R3) 2026.06.06. | Aggregate men | 550 | ||
| Adult men | 550 | ||||
| MidAm men | 550 | ||||
| 2026.06.05. |
European Mid-Amateur Championships (R2) 2026.06.05. | Aggregate men | 1100 | ||
| Adult men | 1100 | ||||
| MidAm men | 1100 | ||||
| 2026.06.04. |
European Mid-Amateur Championships (R1) 2026.06.04. | Aggregate men | 660 | ||
| Adult men | 660 | ||||
| MidAm men | 660 | ||||
| 2026.05.23. | Continental Ranglistaverseny @ BALATON GOLF 2026.05.23. Balaton Golf Club | Aggregate men | 800 | ||
| Adult men | 800 | ||||
| MidAm men | 800 | ||||
| 2026.05.09. |
Austrian International Amateur (R2) 2026.05.09. | Aggregate men | 715 | ||
| Adult men | 715 | ||||
| MidAm men | 715 | ||||
| 2026.05.08. |
Austrian International Amateur (R1) 2026.05.08. | Aggregate men | 605 | ||
| Adult men | 605 | ||||
| MidAm men | 605 | ||||
| 2026.05.02. | 37. MASTER GOOD Magyar Kupa (R1) 2026.05.02. Birdland Golf & Country Club | Aggregate men | 650 | ||
| Adult men | 650 | ||||
| MidAm men | 650 | ||||

