Horváth Lóránt | HCP 16.4
Continental CityGolf Budapest
Junior U14 | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 37. | 820 |
| Junior boys | 4. | 820 |
| Junior U14 boys | 2. | 820 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2026 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2026 All ranking lists | |||||
| 2026.05.09. | Pascucci Ranglistaverseny 2026.05.09. Magyar Golf Club | Aggregate men | 220 | ||
| Junior boys | 220 | ||||
| Junior U14 boys | 220 | ||||
| 2026.05.03. | 37. MASTER GOOD Magyar Kupa (R2) 2026.05.03. Birdland Golf & Country Club | Aggregate men | 280 | ||
| Junior boys | 280 | ||||
| Junior U14 boys | 280 | ||||
| 2026.05.02. | 37. MASTER GOOD Magyar Kupa (R1) 2026.05.02. Birdland Golf & Country Club | Aggregate men | 320 | ||
| Junior boys | 320 | ||||
| Junior U14 boys | 320 | ||||

