Tai Jixiong | HCP 8.3
Botaniq Máriavölgyi Golf Klub
Junior U14 | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 54. | 3269 |
| Junior boys | 6. | 3269 |
| Junior U14 boys | 2. | 3269 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2026 All ranking lists | |||||
|---|---|---|---|---|---|
2026 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2026.08.20. |
Faldo Junior Tour- Worders (R3) 2026.08.20. Black Stork | Aggregate men | 578 | ||
| Junior boys | 578 | ||||
| Junior U14 boys | 578 | ||||
| 2026.08.19. |
Faldo Junior Tour- Worders (R2) 2026.08.19. Black Stork | Aggregate men | 308 | ||
| Junior boys | 308 | ||||
| Junior U14 boys | 308 | ||||
| 2026.08.18. |
Faldo Junior Tour- Worders (R1) 2026.08.18. Black Stork | Aggregate men | 528 | ||
| Junior boys | 528 | ||||
| Junior U14 boys | 528 | ||||
| 2026.07.25. | Viale Boutique Hotel Villány x MidAm Ranglistaverseny 2026.07.25. Old Lake Golf Club | Aggregate men | 280 | ||
| Junior boys | 280 | ||||
| Junior U14 boys | 280 | ||||
| 2026.07.11. | Husqvarna x Race to Zala Springs II. Ranglistaverseny 2026.07.11. Zala Springs Golf Resort | Aggregate men | 525 | ||
| Junior boys | 525 | ||||
| Junior U14 boys | 525 | ||||
| 2026.06.26. | Kreinbacher Ranglistaverseny 2026.06.26. Botaniq Máriavölgyi Golf Klub | Aggregate men | 750 | ||
| Junior boys | 750 | ||||
| Junior U14 boys | 750 | ||||
| 2026.05.09. | Pascucci Ranglistaverseny 2026.05.09. Magyar Golf Club | Aggregate men | 300 | ||
| Junior boys | 300 | ||||
| Junior U14 boys | 300 | ||||

