Vargha András | HCP 12.6
Botaniq Máriavölgyi Golf Klub
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 96. | 1080 |
| Adult men | 39. | 1080 |
| MidAm men | 32. | 1080 |

Considered results for tournament summary
2026 | |||||
|---|---|---|---|---|---|
2026 | |||||
| Date | Competition | Tournament | Points | ||
| 2026.04.25. | Gelbert ECO MidAm Liga I. 2026.04.25. Botaniq Máriavölgyi Golf Klub | MIDAM LIGA 2026
Bruttó férfi | MIDAM LIGA 2026
0
Bruttó férfi | ||
| MIDAM LIGA 2026
Nettó férfi | MIDAM LIGA 2026
0
Nettó férfi | ||||

