Varga Irén Dr. | HCP 22.3
Hencse National Golf & Country Club
SuperSenior | Female
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate women | 28. | 800 |
| Senior women | 12. | 800 |
| SuperSenior women | 2. | 800 |

Considered results for tournament summary
2026 | |||||
|---|---|---|---|---|---|
2026 | |||||
| Date | Competition | Tournament | Points | ||
| 2026.06.27. | Hencse és Elite Sport Club Ranglistaverseny 2026.06.27. Hencse National Golf & Country Club | MASTER GOOD RANGLISTAVERSENY-SOROZAT 2026
Összevont bruttó kategória | MASTER GOOD RANGLISTAVERSENY-SOROZAT 2026
455
Összevont bruttó kategória | ||

