Novák Botond | HCP 0.3
Botaniq Máriavölgyi Golf Klub
Adult | Adult U25 | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 14. | 8990 |
| Adult men | 6. | 8990 |
| Adult U25 men | 4. | 8990 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2026 All ranking lists | |||||
|---|---|---|---|---|---|
2026 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2026.07.18. |
Raiffeisen Sport Tour IV. (R3) 2026.07.18. Red Oak Nitra | Aggregate men | 825 | ||
| Adult men | 825 | ||||
| Adult U25 men | 825 | ||||
| 2026.07.17. |
Raiffeisen Sport Tour IV. (R2) 2026.07.17. Red Oak Nitra | Aggregate men | 1045 | ||
| Adult men | 1045 | ||||
| Adult U25 men | 1045 | ||||
| 2026.07.16. |
Raiffeisen Sport Tour IV. (R1) 2026.07.16. Red Oak Nitra | Aggregate men | 1100 | ||
| Adult men | 1100 | ||||
| Adult U25 men | 1100 | ||||
| 2026.07.11. | Husqvarna x Race to Zala Springs II. Ranglistaverseny 2026.07.11. Zala Springs Golf Resort | Aggregate men | 850 | ||
| Adult men | 850 | ||||
| Adult U25 men | 850 | ||||
| 2026.07.05. | 66. MASTER GOOD Nyílt Magyar Amatőr Bajnokság (HUNGARIAN AMATEUR OPEN) (R3) 2026.07.05. Botaniq Máriavölgyi Golf Klub | Aggregate men | 935 | ||
| Adult men | 935 | ||||
| Adult U25 men | 935 | ||||
| 2026.07.04. | 66. MASTER GOOD Nyílt Magyar Amatőr Bajnokság (HUNGARIAN AMATEUR OPEN) (R2) 2026.07.04. Botaniq Máriavölgyi Golf Klub | Aggregate men | 770 | ||
| Adult men | 770 | ||||
| Adult U25 men | 770 | ||||
| 2026.07.03. | 66. MASTER GOOD Nyílt Magyar Amatőr Bajnokság (HUNGARIAN AMATEUR OPEN) (R1) 2026.07.03. Botaniq Máriavölgyi Golf Klub | Aggregate men | 715 | ||
| Adult men | 715 | ||||
| Adult U25 men | 715 | ||||
| 2026.06.26. | Kreinbacher Ranglistaverseny 2026.06.26. Botaniq Máriavölgyi Golf Klub | Aggregate men | 850 | ||
| Adult men | 850 | ||||
| Adult U25 men | 850 | ||||
| 2026.05.03. | 37. MASTER GOOD Magyar Kupa (R2) 2026.05.03. Birdland Golf & Country Club | Aggregate men | 800 | ||
| Adult men | 800 | ||||
| Adult U25 men | 800 | ||||
| 2026.05.02. | 37. MASTER GOOD Magyar Kupa (R1) 2026.05.02. Birdland Golf & Country Club | Aggregate men | 1100 | ||
| Adult men | 1100 | ||||
| Adult U25 men | 1100 | ||||

