Competition results
Somogyi Bence | HCP +2.9
Botaniq Máriavölgyi Golf Klub
Adult | Junior U21 | Adult U25 | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 33. | 3850 |
| Adult men | 13. | 3850 |
| Adult U25 men | 7. | 3850 |

| Date | Competition | Course | |
|---|---|---|---|
| 2026.07.03. | 66. MASTER GOOD Nyílt Magyar Amatőr Bajnokság (HUNGARIAN AMATEUR OPEN)
2026.07.03. Botaniq Máriavölgyi Golf Klub | Botaniq Máriavölgyi Golf Klub | details |
| 2026.05.02. | 37. MASTER GOOD Magyar Kupa
2026.05.02. Birdland Golf & Country Club | Birdland Golf & Country Club | details |

