Somogyi Bence | HCP +2.9
Botaniq Máriavölgyi Golf Klub
Adult | Junior U21 | Adult U25 | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 33. | 3850 |
| Adult men | 13. | 3850 |
| Adult U25 men | 7. | 3850 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2026 All ranking lists | |||||
|---|---|---|---|---|---|
2026 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2026.07.05. | 66. MASTER GOOD Nyílt Magyar Amatőr Bajnokság (HUNGARIAN AMATEUR OPEN) (R3) 2026.07.05. Botaniq Máriavölgyi Golf Klub | Aggregate men | 880 | ||
| Adult men | 880 | ||||
| Adult U25 men | 880 | ||||
| 2026.07.04. | 66. MASTER GOOD Nyílt Magyar Amatőr Bajnokság (HUNGARIAN AMATEUR OPEN) (R2) 2026.07.04. Botaniq Máriavölgyi Golf Klub | Aggregate men | 1045 | ||
| Adult men | 1045 | ||||
| Adult U25 men | 1045 | ||||
| 2026.07.03. | 66. MASTER GOOD Nyílt Magyar Amatőr Bajnokság (HUNGARIAN AMATEUR OPEN) (R1) 2026.07.03. Botaniq Máriavölgyi Golf Klub | Aggregate men | 1925 | ||
| Adult men | 1925 | ||||
| Adult U25 men | 1925 | ||||

