Krämer Alíz | HCP 12.3
Botaniq Máriavölgyi Golf Klub
Junior U14 | Female
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate women | 25. | 2080 |
| Junior girls | 8. | 2080 |
| Junior U14 girls | 4. | 2080 |
Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2026 All ranking lists | |||||
|---|---|---|---|---|---|
2026 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2026.08.13. | 37. MASTER GOOD Hungarian Junior Open (R3) 2026.08.13. Zala Springs Golf Resort | Aggregate women | 500 | ||
| Junior girls | 500 | ||||
| Junior U14 girls | 500 | ||||
| 2026.08.12. | 37. MASTER GOOD Hungarian Junior Open (R2) 2026.08.12. Zala Springs Golf Resort | Aggregate women | 460 | ||
| Junior girls | 460 | ||||
| Junior U14 girls | 460 | ||||
| 2026.08.11. | 37. MASTER GOOD Hungarian Junior Open (R1) 2026.08.11. Zala Springs Golf Resort | Aggregate women | 380 | ||
| Junior girls | 380 | ||||
| Junior U14 girls | 380 | ||||
| 2026.07.11. | Husqvarna x Race to Zala Springs II. Ranglistaverseny 2026.07.11. Zala Springs Golf Resort | Aggregate women | 420 | ||
| Junior girls | 420 | ||||
| Junior U14 girls | 420 | ||||
| 2026.06.26. | Kreinbacher Ranglistaverseny 2026.06.26. Botaniq Máriavölgyi Golf Klub | Aggregate women | 320 | ||
| Junior girls | 320 | ||||
| Junior U14 girls | 320 | ||||

