Véh Balázs | HCP 4.8
Balaton Golf Club
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 30. | 5478 |
| Adult men | 11. | 5478 |
| MidAm men | 6. | 5478 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2026 All ranking lists | |||||
|---|---|---|---|---|---|
2026 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2026.09.03. |
European Senior Men's Team Championship Division 2 (R3) 2026.09.03. Sedin | Aggregate men | 770 | ||
| Adult men | 770 | ||||
| MidAm men | 770 | ||||
| 2026.09.02. |
European Senior Men's Team Championship Division 2 (R2) 2026.09.02. Sedin | Aggregate men | 660 | ||
| Adult men | 660 | ||||
| MidAm men | 660 | ||||
| 2026.09.01. |
European Senior Men's Team Championship Division 2 (R1) 2026.09.01. Sedin | Aggregate men | 528 | ||
| Adult men | 528 | ||||
| MidAm men | 528 | ||||
| 2026.08.08. | Forest Hills Ranglistaverseny 2026.08.08. Forest Hills Hotel & Golf | Aggregate men | 650 | ||
| Adult men | 650 | ||||
| MidAm men | 650 | ||||
| 2026.07.25. | Viale Boutique Hotel Villány x MidAm Ranglistaverseny 2026.07.25. Old Lake Golf Club | Aggregate men | 480 | ||
| Adult men | 480 | ||||
| MidAm men | 480 | ||||
| 2026.07.11. | Husqvarna x Race to Zala Springs II. Ranglistaverseny 2026.07.11. Zala Springs Golf Resort | Aggregate men | 600 | ||
| Adult men | 600 | ||||
| MidAm men | 600 | ||||
| 2026.06.21. | 14. MASTER GOOD MidAm Országos Bajnokság (R3) 2026.06.21. Balaton Golf Club | Aggregate men | 650 | ||
| Adult men | 650 | ||||
| MidAm men | 650 | ||||
| 2026.06.20. | 14. MASTER GOOD MidAm Országos Bajnokság (R2) 2026.06.20. Balaton Golf Club | Aggregate men | 700 | ||
| Adult men | 700 | ||||
| MidAm men | 700 | ||||
| 2026.06.19. | 14. MASTER GOOD MidAm Országos Bajnokság (R1) 2026.06.19. Balaton Golf Club | Aggregate men | 440 | ||
| Adult men | 440 | ||||
| MidAm men | 440 | ||||

