Tóth II. Csaba | HCP 35.6
Birdland Golf & Country Club
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 266. | 23 |
| Adult men | 114. | 23 |
| MidAm men | 99. | 23 |
Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2026 All ranking lists | |||||
|---|---|---|---|---|---|
2026 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2026.10.11. | BMW Leier Autó Kupa WAGR (R3) 2026.10.11. Birdland Golf & Country Club | Aggregate men | 2 | ||
| Adult men | 2 | ||||
| MidAm men | 2 | ||||
| 2026.10.10. | BMW Leier Autó Kupa WAGR (R2) 2026.10.10. Birdland Golf & Country Club | Aggregate men | 20 | ||
| Adult men | 20 | ||||
| MidAm men | 20 | ||||
| 2026.10.09. | BMW Leier Autó Kupa WAGR (R1) 2026.10.09. Birdland Golf & Country Club | Aggregate men | 1 | ||
| Adult men | 1 | ||||
| MidAm men | 1 | ||||

