Toma-Pap Imre | HCP 13.2
Zala Springs Golf Resort
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 58. | 1800 |
| Adult men | 23. | 1800 |
| MidAm men | 17. | 1800 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2026 All ranking lists | |||||
|---|---|---|---|---|---|
2026 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2026.06.21. | 14. MASTER GOOD MidAm Országos Bajnokság (R3) 2026.06.21. Balaton Golf Club | Aggregate men | 300 | ||
| Adult men | 300 | ||||
| MidAm men | 300 | ||||
| 2026.06.20. | 14. MASTER GOOD MidAm Országos Bajnokság (R2) 2026.06.20. Balaton Golf Club | Aggregate men | 240 | ||
| Adult men | 240 | ||||
| MidAm men | 240 | ||||
| 2026.06.19. | 14. MASTER GOOD MidAm Országos Bajnokság (R1) 2026.06.19. Balaton Golf Club | Aggregate men | 260 | ||
| Adult men | 260 | ||||
| MidAm men | 260 | ||||
| 2026.06.06. | Emil Frey Magyarország Ranglistaverseny 2026.06.06. Old Lake Golf Club | Aggregate men | 240 | ||
| Adult men | 240 | ||||
| MidAm men | 240 | ||||
| 2026.05.25. | Marriott Residences Golf Kupa - Ranglistaverseny 2026.05.25. Botaniq Máriavölgyi Golf Klub | Aggregate men | 420 | ||
| Adult men | 420 | ||||
| MidAm men | 420 | ||||
| 2026.05.23. | Continental Ranglistaverseny @ BALATON GOLF 2026.05.23. Balaton Golf Club | Aggregate men | 340 | ||
| Adult men | 340 | ||||
| MidAm men | 340 | ||||

