Tamás Tétény | HCP 24.8
Zala Springs Golf Resort
Junior U14 | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 86. | 280 |
| Junior boys | 8. | 280 |
| Junior U14 boys | 4. | 280 |
Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2026 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2026 All ranking lists | |||||
| 2026.05.03. | 37. MASTER GOOD Magyar Kupa (R2) 2026.05.03. Birdland Golf & Country Club | Aggregate men | 180 | ||
| Junior boys | 180 | ||||
| Junior U14 boys | 180 | ||||
| 2026.05.02. | 37. MASTER GOOD Magyar Kupa (R1) 2026.05.02. Birdland Golf & Country Club | Aggregate men | 100 | ||
| Junior boys | 100 | ||||
| Junior U14 boys | 100 | ||||

