Sütő Csilla | HCP 22.2
Budapest Highland Golf Club
Senior U65 | Female
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate women | 33. | 700 |
| Senior women | 20. | 380 |
| Senior U65 women | 14. | 380 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2026 All ranking lists | |||||
|---|---|---|---|---|---|
2026 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2026.06.21. | 14. MASTER GOOD MidAm Országos Bajnokság (R3) 2026.06.21. Balaton Golf Club | Aggregate women | 60 | ||
| Senior women | 60 | ||||
| Senior U65 women | 60 | ||||
| 2026.06.20. | 14. MASTER GOOD MidAm Országos Bajnokság (R2) 2026.06.20. Balaton Golf Club | Aggregate women | 190 | ||
| Senior women | 190 | ||||
| Senior U65 women | 190 | ||||
| 2026.06.19. | 14. MASTER GOOD MidAm Országos Bajnokság (R1) 2026.06.19. Balaton Golf Club | Aggregate women | 70 | ||
| Senior women | 70 | ||||
| Senior U65 women | 70 | ||||
| 2026.05.03. | 37. MASTER GOOD Magyar Kupa (R2) 2026.05.03. Birdland Golf & Country Club | Aggregate women | 180 | ||
| Senior women | 180 | ||||
| Senior U65 women | 180 | ||||
| 2026.05.02. | 37. MASTER GOOD Magyar Kupa (R1) 2026.05.02. Birdland Golf & Country Club | Aggregate women | 200 | ||
| Senior women | 200 | ||||
| Senior U65 women | 200 | ||||

