Sajner Zsuzsanna | HCP 14.3
Continental CityGolf Budapest
Adult | MidAm | Female
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate women | 7. | 800 |
| Adult women | 3. | 800 |
| MidAm women | 2. | 800 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2026 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2026 All ranking lists | |||||
| 2026.05.09. | Pascucci Ranglistaverseny 2026.05.09. Magyar Golf Club | Aggregate women | 260 | ||
| Adult women | 260 | ||||
| MidAm women | 260 | ||||
| 2026.05.03. | 37. MASTER GOOD Magyar Kupa (R2) 2026.05.03. Birdland Golf & Country Club | Aggregate women | 220 | ||
| Adult women | 220 | ||||
| MidAm women | 220 | ||||
| 2026.05.02. | 37. MASTER GOOD Magyar Kupa (R1) 2026.05.02. Birdland Golf & Country Club | Aggregate women | 320 | ||
| Adult women | 320 | ||||
| MidAm women | 320 | ||||

