Navratil István | HCP 19.8
Magyar Golf Club
Senior U65 | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 73. | 1390 |
| Senior men | 35. | 1390 |
| Senior U65 men | 19. | 1390 |
| Date | Competition | Course | Category | |
|---|---|---|---|---|
| 25.06.2026 | Csütörtöki verseny 2026.06.25. Magyar Golf Club Stableford | Magyar Golf Club | Stableford | 1. |
| 16.06.2026 | OLD LAKE FÉRFINAP 2026.06.16. Old Lake Golf Club Nettó B | Old Lake Golf Club | Nettó B | 2. |
| 04.06.2026 | Csütörtöki verseny 2026.06.04. Magyar Golf Club Stableford | Magyar Golf Club | Stableford | 2. |
| 28.05.2026 | Csütörtöki verseny 2026.05.28. Magyar Golf Club Stableford | Magyar Golf Club | Stableford | 1. |
| 07.05.2026 | Csütörtöki verseny 2026.05.07. Magyar Golf Club Stableford | Magyar Golf Club | Stableford | 1. |
| 05.05.2026 | OLD LAKE FÉRFINAP 2026.05.05. Old Lake Golf Club Nettó B | Old Lake Golf Club | Nettó B | 3. |
| 23.04.2026 | Csütörtöki verseny 2026.04.23. Magyar Golf Club Stableford | Magyar Golf Club | Stableford | 3. |

