Ipolyi-Keller Zsolt | HCP 23.7
Continental CityGolf Budapest
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 142. | 580 |
| Adult men | 57. | 580 |
| MidAm men | 49. | 580 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2026 All ranking lists | |||||
|---|---|---|---|---|---|
2026 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2026.06.21. | 14. MASTER GOOD MidAm Országos Bajnokság (R3) 2026.06.21. Balaton Golf Club | Aggregate men | 40 | ||
| Adult men | 40 | ||||
| MidAm men | 40 | ||||
| 2026.06.20. | 14. MASTER GOOD MidAm Országos Bajnokság (R2) 2026.06.20. Balaton Golf Club | Aggregate men | 90 | ||
| Adult men | 90 | ||||
| MidAm men | 90 | ||||
| 2026.06.19. | 14. MASTER GOOD MidAm Országos Bajnokság (R1) 2026.06.19. Balaton Golf Club | Aggregate men | 30 | ||
| Adult men | 30 | ||||
| MidAm men | 30 | ||||
| 2026.05.25. | Marriott Residences Golf Kupa - Ranglistaverseny 2026.05.25. Botaniq Máriavölgyi Golf Klub | Aggregate men | 280 | ||
| Adult men | 280 | ||||
| MidAm men | 280 | ||||
| 2026.05.23. | Continental Ranglistaverseny @ BALATON GOLF 2026.05.23. Balaton Golf Club | Aggregate men | 140 | ||
| Adult men | 140 | ||||
| MidAm men | 140 | ||||

