Harmati György | HCP 22.2
Continental CityGolf Budapest
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 151. | 460 |
| Adult men | 62. | 460 |
| MidAm men | 54. | 460 |
Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2026 All ranking lists | |||||
|---|---|---|---|---|---|
2026 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2026.06.21. | 14. MASTER GOOD MidAm Országos Bajnokság (R3) 2026.06.21. Balaton Golf Club | Aggregate men | 20 | ||
| Adult men | 20 | ||||
| MidAm men | 20 | ||||
| 2026.06.20. | 14. MASTER GOOD MidAm Országos Bajnokság (R2) 2026.06.20. Balaton Golf Club | Aggregate men | 90 | ||
| Adult men | 90 | ||||
| MidAm men | 90 | ||||
| 2026.06.19. | 14. MASTER GOOD MidAm Országos Bajnokság (R1) 2026.06.19. Balaton Golf Club | Aggregate men | 180 | ||
| Adult men | 180 | ||||
| MidAm men | 180 | ||||
| 2026.05.25. | Marriott Residences Golf Kupa - Ranglistaverseny 2026.05.25. Botaniq Máriavölgyi Golf Klub | Aggregate men | 170 | ||
| Adult men | 170 | ||||
| MidAm men | 170 | ||||

