Fejes Zoltán | HCP 19.2
Zala Springs Golf Resort
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 98. | 1070 |
| Adult men | 41. | 1070 |
| MidAm men | 34. | 1070 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2026 All ranking lists | |||||
|---|---|---|---|---|---|
2026 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2026.06.26. | Kreinbacher Ranglistaverseny 2026.06.26. Botaniq Máriavölgyi Golf Klub | Aggregate men | 260 | ||
| Adult men | 260 | ||||
| MidAm men | 260 | ||||
| 2026.06.21. | 14. MASTER GOOD MidAm Országos Bajnokság (R3) 2026.06.21. Balaton Golf Club | Aggregate men | 180 | ||
| Adult men | 180 | ||||
| MidAm men | 180 | ||||
| 2026.06.20. | 14. MASTER GOOD MidAm Országos Bajnokság (R2) 2026.06.20. Balaton Golf Club | Aggregate men | 130 | ||
| Adult men | 130 | ||||
| MidAm men | 130 | ||||
| 2026.06.19. | 14. MASTER GOOD MidAm Országos Bajnokság (R1) 2026.06.19. Balaton Golf Club | Aggregate men | 200 | ||
| Adult men | 200 | ||||
| MidAm men | 200 | ||||
| 2026.05.25. | Marriott Residences Golf Kupa - Ranglistaverseny 2026.05.25. Botaniq Máriavölgyi Golf Klub | Aggregate men | 150 | ||
| Adult men | 150 | ||||
| MidAm men | 150 | ||||
| 2026.05.23. | Continental Ranglistaverseny @ BALATON GOLF 2026.05.23. Balaton Golf Club | Aggregate men | 150 | ||
| Adult men | 150 | ||||
| MidAm men | 150 | ||||

