Dobány Lajos | HCP 16.9
Birdland Golf & Country Club
SuperSenior | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 86. | 280 |
| Senior men | 48. | 280 |
| SuperSenior men | 22. | 280 |
Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2026 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2026 All ranking lists | |||||
| 2026.05.03. | 37. MASTER GOOD Magyar Kupa (R2) 2026.05.03. Birdland Golf & Country Club | Aggregate men | 180 | ||
| Senior men | 180 | ||||
| SuperSenior men | 180 | ||||
| 2026.05.02. | 37. MASTER GOOD Magyar Kupa (R1) 2026.05.02. Birdland Golf & Country Club | Aggregate men | 100 | ||
| Senior men | 100 | ||||
| SuperSenior men | 100 | ||||

