Bakonyi Zoltán | HCP 9.3
Continental CityGolf Budapest
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 38. | 780 |
| Adult men | 14. | 780 |
| MidAm men | 10. | 780 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2026 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2026 All ranking lists | |||||
| 2026.05.03. | 37. MASTER GOOD Magyar Kupa (R2) 2026.05.03. Birdland Golf & Country Club | Aggregate men | 400 | ||
| Adult men | 400 | ||||
| MidAm men | 400 | ||||
| 2026.05.02. | 37. MASTER GOOD Magyar Kupa (R1) 2026.05.02. Birdland Golf & Country Club | Aggregate men | 380 | ||
| Adult men | 380 | ||||
| MidAm men | 380 | ||||

