Bacsa László | HCP 6.9
Continental CityGolf Budapest
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 67. | 1515 |
| Adult men | 27. | 1515 |
| MidAm men | 21. | 1515 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2026 All ranking lists | |||||
|---|---|---|---|---|---|
2026 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2026.06.21. | 14. MASTER GOOD MidAm Országos Bajnokság (R3) 2026.06.21. Balaton Golf Club | Aggregate men | 600 | ||
| Adult men | 600 | ||||
| MidAm men | 600 | ||||
| 2026.06.20. | 14. MASTER GOOD MidAm Országos Bajnokság (R2) 2026.06.20. Balaton Golf Club | Aggregate men | 575 | ||
| Adult men | 575 | ||||
| MidAm men | 575 | ||||
| 2026.06.19. | 14. MASTER GOOD MidAm Országos Bajnokság (R1) 2026.06.19. Balaton Golf Club | Aggregate men | 340 | ||
| Adult men | 340 | ||||
| MidAm men | 340 | ||||

