Andrási Noémi | HCP 27.4
Golfiesta Sportegyesület
Adult | MidAm | Female
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate women | 40. | 500 |
| Adult women | 11. | 500 |
| MidAm women | 9. | 500 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2026 All ranking lists | |||||
|---|---|---|---|---|---|
2026 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2026.06.21. | 14. MASTER GOOD MidAm Országos Bajnokság (R3) 2026.06.21. Balaton Golf Club | Aggregate women | 60 | ||
| Adult women | 60 | ||||
| MidAm women | 60 | ||||
| 2026.06.20. | 14. MASTER GOOD MidAm Országos Bajnokság (R2) 2026.06.20. Balaton Golf Club | Aggregate women | 110 | ||
| Adult women | 110 | ||||
| MidAm women | 110 | ||||
| 2026.06.19. | 14. MASTER GOOD MidAm Országos Bajnokság (R1) 2026.06.19. Balaton Golf Club | Aggregate women | 90 | ||
| Adult women | 90 | ||||
| MidAm women | 90 | ||||
| 2026.05.03. | 37. MASTER GOOD Magyar Kupa (R2) 2026.05.03. Birdland Golf & Country Club | Aggregate women | 190 | ||
| Adult women | 190 | ||||
| MidAm women | 190 | ||||
| 2026.05.02. | 37. MASTER GOOD Magyar Kupa (R1) 2026.05.02. Birdland Golf & Country Club | Aggregate women | 50 | ||
| Adult women | 50 | ||||
| MidAm women | 50 | ||||

