Tóth Patrick | HCP 21.0
Continental CityGolf Budapest
Junior U10 | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 180. | 280 |
| Junior boys | 13. | 280 |
| Junior U14 boys | 4. | 280 |

| Date | Competition | Course | Category | |
|---|---|---|---|---|
| 06.07.2026 | MASTER GOOD JUNIOR TOUR 2026 - III. Forduló - "A" Kategória 2026.07.06. Continental CityGolf Budapest Junior U14 Fiú | Continental CityGolf Budapest | Junior U14 Fiú | 1. |
| 07.06.2026 | BMW AutoWallis x Continental Citygolf Tour 2026 - II.forduló 2026.06.07. Continental CityGolf Budapest Junior | Continental CityGolf Budapest | Junior | 1. |
| 05.06.2026 | Swing Tour III. 2026 x Balaton Golf Club 2026.06.05. Balaton Golf Club Junior nettó | Balaton Golf Club | Junior nettó | 1. |
| 15.05.2026 | Swing Tour II. 2026 x Balaton Golf Club 2026.05.15. Balaton Golf Club Junior nettó | Balaton Golf Club | Junior nettó | 3. |
| 10.05.2026 | BMW AutoWallis x Continental Citygolf Tour 2026 - I. forduló 2026.05.10. Continental CityGolf Budapest Junior | Continental CityGolf Budapest | Junior | 3. |
| 24.04.2026 | Swing Tour I. 2026 x Balaton Golf Club 2026.04.24. Balaton Golf Club Junior nettó | Balaton Golf Club | Junior nettó | 1. |

