Török Kiara | HCP 15.2
Continental CityGolf Budapest
Adult | MidAm | Female
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate women | 23. | 1200 |
| Adult women | 8. | 1200 |
| MidAm women | 6. | 1200 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2026 All ranking lists | |||||
|---|---|---|---|---|---|
2026 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2026.06.27. | Hencse és Elite Sport Club Ranglistaverseny 2026.06.27. Hencse National Golf & Country Club | Aggregate women | 240 | ||
| Adult women | 240 | ||||
| MidAm women | 240 | ||||
| 2026.06.21. | 14. MASTER GOOD MidAm Országos Bajnokság (R3) 2026.06.21. Balaton Golf Club | Aggregate women | 360 | ||
| Adult women | 360 | ||||
| MidAm women | 360 | ||||
| 2026.06.20. | 14. MASTER GOOD MidAm Országos Bajnokság (R2) 2026.06.20. Balaton Golf Club | Aggregate women | 300 | ||
| Adult women | 300 | ||||
| MidAm women | 300 | ||||
| 2026.06.19. | 14. MASTER GOOD MidAm Országos Bajnokság (R1) 2026.06.19. Balaton Golf Club | Aggregate women | 130 | ||
| Adult women | 130 | ||||
| MidAm women | 130 | ||||
| 2026.05.23. | Continental Ranglistaverseny @ BALATON GOLF 2026.05.23. Balaton Golf Club | Aggregate women | 170 | ||
| Adult women | 170 | ||||
| MidAm women | 170 | ||||

