Tamás Tétény | HCP 19.9
Zala Springs Golf Resort
Junior U14 | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 130. | 1390 |
| Junior boys | 12. | 1390 |
| Junior U14 boys | 4. | 1390 |
Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2026 All ranking lists | |||||
|---|---|---|---|---|---|
2026 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2026.09.19. | ADVENTOR HOTELS KUPA 2026 - Ranglistaverseny 2026.09.19. Birdland Golf & Country Club | Aggregate men | 260 | ||
| Junior boys | 260 | ||||
| Junior U14 boys | 260 | ||||
| 2026.08.13. | 37. MASTER GOOD Hungarian Junior Open (R3) 2026.08.13. Zala Springs Golf Resort | Aggregate men | 340 | ||
| Junior boys | 340 | ||||
| Junior U14 boys | 340 | ||||
| 2026.08.12. | 37. MASTER GOOD Hungarian Junior Open (R2) 2026.08.12. Zala Springs Golf Resort | Aggregate men | 320 | ||
| Junior boys | 320 | ||||
| Junior U14 boys | 320 | ||||
| 2026.08.11. | 37. MASTER GOOD Hungarian Junior Open (R1) 2026.08.11. Zala Springs Golf Resort | Aggregate men | 190 | ||
| Junior boys | 190 | ||||
| Junior U14 boys | 190 | ||||
| 2026.05.03. | 37. MASTER GOOD Magyar Kupa (R2) 2026.05.03. Birdland Golf & Country Club | Aggregate men | 180 | ||
| Junior boys | 180 | ||||
| Junior U14 boys | 180 | ||||
| 2026.05.02. | 37. MASTER GOOD Magyar Kupa (R1) 2026.05.02. Birdland Golf & Country Club | Aggregate men | 100 | ||
| Junior boys | 100 | ||||
| Junior U14 boys | 100 | ||||

