Szigeti Lajos | HCP 15.1
Birdland Golf & Country Club
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 173. | 680 |
| Adult men | 70. | 680 |
| MidAm men | 59. | 680 |

Considered results for tournament summary
2026 | |||||
|---|---|---|---|---|---|
2026 | |||||
| Date | Competition | Tournament | Points | ||
| 2026.09.19. | ADVENTOR HOTELS KUPA 2026 - Ranglistaverseny 2026.09.19. Birdland Golf & Country Club | MASTER GOOD RANGLISTAVERSENY-SOROZAT 2026
Összevont bruttó kategória | MASTER GOOD RANGLISTAVERSENY-SOROZAT 2026
415
Összevont bruttó kategória | ||

