Sebestyén Zsófia | HCP 18.7
Zala Springs Golf Resort
Junior U12 | Female
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate women | 34. | 1300 |
| Junior girls | 10. | 1300 |
| Junior U14 girls | 5. | 1300 |
Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2026 All ranking lists | |||||
|---|---|---|---|---|---|
2026 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2026.09.19. | ADVENTOR HOTELS KUPA 2026 - Ranglistaverseny 2026.09.19. Birdland Golf & Country Club | Aggregate women | 260 | ||
| Junior girls | 260 | ||||
| Junior U14 girls | 260 | ||||
| 2026.08.13. | 37. MASTER GOOD Hungarian Junior Open (R3) 2026.08.13. Zala Springs Golf Resort | Aggregate women | 380 | ||
| Junior girls | 380 | ||||
| Junior U14 girls | 380 | ||||
| 2026.08.12. | 37. MASTER GOOD Hungarian Junior Open (R2) 2026.08.12. Zala Springs Golf Resort | Aggregate women | 240 | ||
| Junior girls | 240 | ||||
| Junior U14 girls | 240 | ||||
| 2026.08.11. | 37. MASTER GOOD Hungarian Junior Open (R1) 2026.08.11. Zala Springs Golf Resort | Aggregate women | 180 | ||
| Junior girls | 180 | ||||
| Junior U14 girls | 180 | ||||
| 2026.05.03. | 37. MASTER GOOD Magyar Kupa (R2) 2026.05.03. Birdland Golf & Country Club | Aggregate women | 160 | ||
| Junior girls | 160 | ||||
| Junior U14 girls | 160 | ||||
| 2026.05.02. | 37. MASTER GOOD Magyar Kupa (R1) 2026.05.02. Birdland Golf & Country Club | Aggregate women | 80 | ||
| Junior girls | 80 | ||||
| Junior U14 girls | 80 | ||||

