Patyi Elemér | HCP 20.1
Birdland Golf & Country Club
Masters | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 147. | 1040 |
| Senior men | 72. | 1040 |
| Masters men | 1. | 1040 |

Considered results for tournament summary
2026 | |||||
|---|---|---|---|---|---|
2026 | |||||
| Date | Competition | Tournament | Points | ||
| 2026.09.19. | ADVENTOR HOTELS KUPA 2026 - Ranglistaverseny 2026.09.19. Birdland Golf & Country Club | MASTER GOOD RANGLISTAVERSENY-SOROZAT 2026
Összevont bruttó kategória | MASTER GOOD RANGLISTAVERSENY-SOROZAT 2026
365
Összevont bruttó kategória | ||

