Kovács Kornél | HCP 13.3
Botaniq Máriavölgyi Golf Klub
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 74. | 1790 |
| Adult men | 33. | 1790 |
| MidAm men | 26. | 1790 |
Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2026 All ranking lists | |||||
|---|---|---|---|---|---|
2026 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2026.07.05. | 66. MASTER GOOD Nyílt Magyar Amatőr Bajnokság (HUNGARIAN AMATEUR OPEN) (R3) 2026.07.05. Botaniq Máriavölgyi Golf Klub | Aggregate men | 528 | ||
| Adult men | 528 | ||||
| MidAm men | 528 | ||||
| 2026.07.04. | 66. MASTER GOOD Nyílt Magyar Amatőr Bajnokság (HUNGARIAN AMATEUR OPEN) (R2) 2026.07.04. Botaniq Máriavölgyi Golf Klub | Aggregate men | 484 | ||
| Adult men | 484 | ||||
| MidAm men | 484 | ||||
| 2026.07.03. | 66. MASTER GOOD Nyílt Magyar Amatőr Bajnokság (HUNGARIAN AMATEUR OPEN) (R1) 2026.07.03. Botaniq Máriavölgyi Golf Klub | Aggregate men | 418 | ||
| Adult men | 418 | ||||
| MidAm men | 418 | ||||
| 2026.05.25. | Marriott Residences Golf Kupa - Ranglistaverseny 2026.05.25. Botaniq Máriavölgyi Golf Klub | Aggregate men | 360 | ||
| Adult men | 360 | ||||
| MidAm men | 360 | ||||

