Gürtler Miklós | HCP 4.4
Balaton Golf Club
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 19. | 8778 |
| Adult men | 9. | 8778 |
| MidAm men | 4. | 8778 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2026 All ranking lists | |||||
|---|---|---|---|---|---|
2026 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2026.09.12. |
Bulgarian Amateur Open Championship (R3) 2026.09.12. Pravets GC | Aggregate men | 605 | ||
| Adult men | 605 | ||||
| MidAm men | 605 | ||||
| 2026.09.11. |
Bulgarian Amateur Open Championship (R2) 2026.09.11. Pravets GC | Aggregate men | 633 | ||
| Adult men | 633 | ||||
| MidAm men | 633 | ||||
| 2026.09.10. |
Bulgarian Amateur Open Championship (R1) 2026.09.10. Pravets GC | Aggregate men | 880 | ||
| Adult men | 880 | ||||
| MidAm men | 880 | ||||
| 2026.09.05. | BALATON GOLF Ranglistaverseny 2026.09.05. Balaton Golf Club | Aggregate men | 600 | ||
| Adult men | 600 | ||||
| MidAm men | 600 | ||||
| 2026.08.30. | 14. MASTER GOOD Hungarian Mid-Amateur Open Championship powered by MET (R3) 2026.08.30. Zala Springs Golf Resort | Aggregate men | 900 | ||
| Adult men | 900 | ||||
| MidAm men | 900 | ||||
| 2026.08.29. | 14. MASTER GOOD Hungarian Mid-Amateur Open Championship powered by MET (R2) 2026.08.29. Zala Springs Golf Resort | Aggregate men | 750 | ||
| Adult men | 750 | ||||
| MidAm men | 750 | ||||
| 2026.08.28. | 14. MASTER GOOD Hungarian Mid-Amateur Open Championship powered by MET (R1) 2026.08.28. Zala Springs Golf Resort | Aggregate men | 650 | ||
| Adult men | 650 | ||||
| MidAm men | 650 | ||||
| 2026.07.25. | Viale Boutique Hotel Villány x MidAm Ranglistaverseny 2026.07.25. Old Lake Golf Club | Aggregate men | 700 | ||
| Adult men | 700 | ||||
| MidAm men | 700 | ||||
| 2026.06.21. | 14. MASTER GOOD MidAm Országos Bajnokság (R3) 2026.06.21. Balaton Golf Club | Aggregate men | 460 | ||
| Adult men | 460 | ||||
| MidAm men | 460 | ||||
| 2026.06.20. | 14. MASTER GOOD MidAm Országos Bajnokság (R2) 2026.06.20. Balaton Golf Club | Aggregate men | 525 | ||
| Adult men | 525 | ||||
| MidAm men | 525 | ||||
| 2026.06.19. | 14. MASTER GOOD MidAm Országos Bajnokság (R1) 2026.06.19. Balaton Golf Club | Aggregate men | 575 | ||
| Adult men | 575 | ||||
| MidAm men | 575 | ||||
| 2026.05.23. | Continental Ranglistaverseny @ BALATON GOLF 2026.05.23. Balaton Golf Club | Aggregate men | 600 | ||
| Adult men | 600 | ||||
| MidAm men | 600 | ||||
| 2026.05.03. | 37. MASTER GOOD Magyar Kupa (R2) 2026.05.03. Birdland Golf & Country Club | Aggregate men | 420 | ||
| Adult men | 420 | ||||
| MidAm men | 420 | ||||
| 2026.05.02. | 37. MASTER GOOD Magyar Kupa (R1) 2026.05.02. Birdland Golf & Country Club | Aggregate men | 480 | ||
| Adult men | 480 | ||||
| MidAm men | 480 | ||||

