Dean Benjamin | HCP 5.9
Zala Springs Golf Resort
Junior U18 | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 12. | 7856 |
| Junior boys | 2. | 7856 |
| Junior U18 boys | 2. | 7856 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2026 All ranking lists | |||||
|---|---|---|---|---|---|
2026 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2026.07.11. | Husqvarna x Race to Zala Springs II. Ranglistaverseny 2026.07.11. Zala Springs Golf Resort | Aggregate men | 550 | ||
| Junior boys | 550 | ||||
| Junior U18 boys | 550 | ||||
| 2026.07.05. | 66. MASTER GOOD Nyílt Magyar Amatőr Bajnokság (HUNGARIAN AMATEUR OPEN) (R3) 2026.07.05. Botaniq Máriavölgyi Golf Klub | Aggregate men | 715 | ||
| Junior boys | 715 | ||||
| Junior U18 boys | 715 | ||||
| 2026.07.04. | 66. MASTER GOOD Nyílt Magyar Amatőr Bajnokság (HUNGARIAN AMATEUR OPEN) (R2) 2026.07.04. Botaniq Máriavölgyi Golf Klub | Aggregate men | 528 | ||
| Junior boys | 528 | ||||
| Junior U18 boys | 528 | ||||
| 2026.07.03. | 66. MASTER GOOD Nyílt Magyar Amatőr Bajnokság (HUNGARIAN AMATEUR OPEN) (R1) 2026.07.03. Botaniq Máriavölgyi Golf Klub | Aggregate men | 308 | ||
| Junior boys | 308 | ||||
| Junior U18 boys | 308 | ||||
| 2026.06.12. |
Raiffeisenbank Sport Tour III 2026.06.12. | Aggregate men | 605 | ||
| Junior boys | 605 | ||||
| Junior U18 boys | 605 | ||||
| 2026.05.09. |
Raiffeisenbank Sport Tour II (R2) 2026.05.09. | Aggregate men | 462 | ||
| Junior boys | 462 | ||||
| Junior U18 boys | 462 | ||||
| 2026.05.08. |
Raiffeisenbank Sport Tour II (R1) 2026.05.08. | Aggregate men | 550 | ||
| Junior boys | 550 | ||||
| Junior U18 boys | 550 | ||||
| 2026.05.03. | 37. MASTER GOOD Magyar Kupa (R2) 2026.05.03. Birdland Golf & Country Club | Aggregate men | 460 | ||
| Junior boys | 460 | ||||
| Junior U18 boys | 460 | ||||
| 2026.05.02. | 37. MASTER GOOD Magyar Kupa (R1) 2026.05.02. Birdland Golf & Country Club | Aggregate men | 575 | ||
| Junior boys | 575 | ||||
| Junior U18 boys | 575 | ||||
| 2026.04.19. |
Raiffeisenbank Sport Tour I (R3) 2026.04.19. | Aggregate men | 528 | ||
| Junior boys | 528 | ||||
| Junior U18 boys | 528 | ||||
| 2026.04.18. |
Raiffeisenbank Sport Tour I (R2) 2026.04.18. | Aggregate men | 506 | ||
| Junior boys | 506 | ||||
| Junior U18 boys | 506 | ||||
| 2026.04.17. |
Raiffeisenbank Sport Tour I (R1) 2026.04.17. | Aggregate men | 633 | ||
| Junior boys | 633 | ||||
| Junior U18 boys | 633 | ||||
| 2026.02.20. |
Faldo - Cyprus Junior Open (R3) 2026.02.20. | Aggregate men | 374 | ||
| Junior boys | 374 | ||||
| Junior U18 boys | 374 | ||||
| 2026.02.19. |
Faldo - Cyprus Junior Open (R2) 2026.02.19. | Aggregate men | 484 | ||
| Junior boys | 484 | ||||
| Junior U18 boys | 484 | ||||
| 2026.02.18. |
Faldo - Cyprus Junior Open (R1) 2026.02.18. | Aggregate men | 578 | ||
| Junior boys | 578 | ||||
| Junior U18 boys | 578 | ||||

