Bibity Zsolt | HCP 10.1
Budapest Highland Golf Club
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 56. | 2434 |
| Adult men | 22. | 2434 |
| MidAm men | 15. | 2434 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2026 All ranking lists | |||||
|---|---|---|---|---|---|
2026 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2026.07.05. | 66. MASTER GOOD Nyílt Magyar Amatőr Bajnokság (HUNGARIAN AMATEUR OPEN) (R3) 2026.07.05. Botaniq Máriavölgyi Golf Klub | Aggregate men | 462 | ||
| Adult men | 462 | ||||
| MidAm men | 462 | ||||
| 2026.07.04. | 66. MASTER GOOD Nyílt Magyar Amatőr Bajnokság (HUNGARIAN AMATEUR OPEN) (R2) 2026.07.04. Botaniq Máriavölgyi Golf Klub | Aggregate men | 484 | ||
| Adult men | 484 | ||||
| MidAm men | 484 | ||||
| 2026.07.03. | 66. MASTER GOOD Nyílt Magyar Amatőr Bajnokság (HUNGARIAN AMATEUR OPEN) (R1) 2026.07.03. Botaniq Máriavölgyi Golf Klub | Aggregate men | 528 | ||
| Adult men | 528 | ||||
| MidAm men | 528 | ||||
| 2026.05.25. | Marriott Residences Golf Kupa - Ranglistaverseny 2026.05.25. Botaniq Máriavölgyi Golf Klub | Aggregate men | 460 | ||
| Adult men | 460 | ||||
| MidAm men | 460 | ||||
| 2026.05.09. | Pascucci Ranglistaverseny 2026.05.09. Magyar Golf Club | Aggregate men | 500 | ||
| Adult men | 500 | ||||
| MidAm men | 500 | ||||

