Andrási Noémi | HCP 26.9
Golfiesta Sportegyesület
Adult | MidAm | Female
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate women | 44. | 500 |
| Adult women | 12. | 500 |
| MidAm women | 10. | 500 |

Considered results for tournament summary
2026 MIDAM LIGA 2026 All result categories | |||||
|---|---|---|---|---|---|
2026 | MIDAM LIGA 2026 All result categories | ||||
| Date | Competition | Tournament | Points | ||
| 2026.08.28. | 14. MASTER GOOD Hungarian Mid-Amateur Open Championship powered by MET (R1) 2026.08.28. Zala Springs Golf Resort | MIDAM LIGA 2026
Bruttó női | MIDAM LIGA 2026
0
Bruttó női | ||
| MIDAM LIGA 2026
Nettó női | MIDAM LIGA 2026
0
Nettó női | ||||
| 2026.04.25. | Gelbert ECO MidAm Liga I. 2026.04.25. Botaniq Máriavölgyi Golf Klub | MIDAM LIGA 2026
Bruttó női | MIDAM LIGA 2026
0
Bruttó női | ||
| MIDAM LIGA 2026
Nettó női | MIDAM LIGA 2026
0
Nettó női | ||||

