Holes
MASTER GOOD JUNIOR TOUR 2026 - IV. Forduló - "B" Kategória
Federational competition
13.07.2026
| Old Lake Golf Club
18 Holes | Single | StrokePlay (Gross score limit: PAR + 5)
Not HCP qualifying



| Tees | X | |||
|---|---|---|---|---|
| # | PAR | SI | Tees | |
| 1 | 4 | 9 | 222 m | 222 m |
| 2 | 3 | 7 | 156 m | 156 m |
| 3 | 4 | 13 | 259 m | 259 m |
| 4 | 4 | 3 | 259 m | 259 m |
| 5 | 5 | 1 | 435 m | 435 m |
| 6 | 4 | 5 | 285 m | 285 m |
| 7 | 4 | 17 | 260 m | 260 m |
| 8 | 3 | 15 | 130 m | 130 m |
| 9 | 4 | 11 | 342 m | 342 m |
| Out | 35 | 2348 m | 2348 m | |
| 10 | 3 | 16 | 123 m | 123 m |
| 11 | 4 | 10 | 307 m | 307 m |
| 12 | 4 | 8 | 323 m | 323 m |
| 13 | 5 | 12 | 460 m | 460 m |
| 14 | 4 | 18 | 270 m | 270 m |
| 15 | 4 | 4 | 367 m | 367 m |
| 16 | 3 | 6 | 161 m | 161 m |
| 17 | 4 | 14 | 318 m | 318 m |
| 18 | 4 | 2 | 339 m | 339 m |
| In | 35 | 2668 m | 2668 m | |
| Total | 70 | 5016 m | 5016 m |

