Movik Gabriella | HCP 11.9
Zala Springs Golf Resort
Adult | MidAm | Female
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate women | 7. | 1320 |
| Adult women | 3. | 1320 |
| MidAm women | 2. | 1320 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2026 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2026 All ranking lists | |||||
| 2026.05.25. | Marriott Residences Golf Kupa - Ranglistaverseny 2026.05.25. Botaniq Máriavölgyi Golf Klub | Aggregate women | 340 | ||
| Adult women | 340 | ||||
| MidAm women | 340 | ||||
| 2026.05.23. | Continental Ranglistaverseny @ BALATON GOLF 2026.05.23. Balaton Golf Club | Aggregate women | 240 | ||
| Adult women | 240 | ||||
| MidAm women | 240 | ||||
| 2026.05.03. | 37. MASTER GOOD Magyar Kupa (R2) 2026.05.03. Birdland Golf & Country Club | Aggregate women | 300 | ||
| Adult women | 300 | ||||
| MidAm women | 300 | ||||
| 2026.05.02. | 37. MASTER GOOD Magyar Kupa (R1) 2026.05.02. Birdland Golf & Country Club | Aggregate women | 440 | ||
| Adult women | 440 | ||||
| MidAm women | 440 | ||||

