Brix Julia Maria | HCP 14.4
Botaniq Máriavölgyi Golf Klub
Adult | MidAm | Female
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate women | 13. | 880 |
| Adult women | 6. | 880 |
| MidAm women | 4. | 880 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2026 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2026 All ranking lists | |||||
| 2026.05.25. | Marriott Residences Golf Kupa - Ranglistaverseny 2026.05.25. Botaniq Máriavölgyi Golf Klub | Aggregate women | 170 | ||
| Adult women | 170 | ||||
| MidAm women | 170 | ||||
| 2026.05.23. | Continental Ranglistaverseny @ BALATON GOLF 2026.05.23. Balaton Golf Club | Aggregate women | 260 | ||
| Adult women | 260 | ||||
| MidAm women | 260 | ||||
| 2026.05.03. | 37. MASTER GOOD Magyar Kupa (R2) 2026.05.03. Birdland Golf & Country Club | Aggregate women | 260 | ||
| Adult women | 260 | ||||
| MidAm women | 260 | ||||
| 2026.05.02. | 37. MASTER GOOD Magyar Kupa (R1) 2026.05.02. Birdland Golf & Country Club | Aggregate women | 190 | ||
| Adult women | 190 | ||||
| MidAm women | 190 | ||||

