Szakály Dániel | HCP 16.6
Botaniq Máriavölgyi Golf Klub
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 271. | 120 |
| Adult men | 127. | 120 |
| MidAm men | 106. | 120 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.06.07. | Golfiesta Golf Kupa RV. 2025.06.07. Old Lake Golf Club | Aggregate men | 120 | ||
| Adult men | 120 | ||||
| MidAm men | 120 | ||||

