Nyemetz Ádám | HCP 17.8
Zala Springs Golf Resort
Junior U14 | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 124. | 1380 |
| Junior boys | 16. | 1380 |
| Junior U14 boys | 5. | 1380 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.08.19. |
US Kids - Venice Open (R3) 2025.08.19. | Aggregate men | 260 | ||
| Junior boys | 260 | ||||
| Junior U14 boys | 260 | ||||
| 2025.08.18. |
US Kids - Venice Open (R2) 2025.08.18. | Aggregate men | 180 | ||
| Junior boys | 180 | ||||
| Junior U14 boys | 180 | ||||
| 2025.08.17. |
US Kids - Venice Open (R1) 2025.08.17. | Aggregate men | 200 | ||
| Junior boys | 200 | ||||
| Junior U14 boys | 200 | ||||
| 2025.08.08. | 36. Hungarian Junior Open (R3) 2025.08.08. Botaniq Máriavölgyi Golf Klub | Aggregate men | 340 | ||
| Junior boys | 340 | ||||
| Junior U14 boys | 340 | ||||
| 2025.08.07. | 36. Hungarian Junior Open (R2) 2025.08.07. Botaniq Máriavölgyi Golf Klub | Aggregate men | 200 | ||
| Junior boys | 200 | ||||
| Junior U14 boys | 200 | ||||
| 2025.08.06. | 36. Hungarian Junior Open (R1) 2025.08.06. Botaniq Máriavölgyi Golf Klub | Aggregate men | 200 | ||
| Junior boys | 200 | ||||
| Junior U14 boys | 200 | ||||

