Méhes György | HCP 18.0
Continental CityGolf Budapest
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 221. | 360 |
| Adult men | 104. | 360 |
| MidAm men | 84. | 360 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.08.02. | MIDAM LIGA II. RANGLISTA VERSENY 2025.08.02. Old Lake Golf Club | Aggregate men | 220 | ||
| Adult men | 220 | ||||
| MidAm men | 220 | ||||
| 2025.05.17. | Kreinbacher Golf Kupa - Ranglistaverseny 2025.05.17. Botaniq Máriavölgyi Golf Klub | Aggregate men | 140 | ||
| Adult men | 140 | ||||
| MidAm men | 140 | ||||

