Kócs Olivér Kristóf | HCP 15.8
Budapest Highland Golf Club
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 131. | 1240 |
| Adult men | 56. | 1240 |
| MidAm men | 40. | 1240 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.08.23. | Old Lake - Emil Frey Ranglista Verseny 2025.08.23. Old Lake Golf Club | Aggregate men | 280 | ||
| Adult men | 280 | ||||
| MidAm men | 280 | ||||
| 2025.08.02. | MIDAM LIGA II. RANGLISTA VERSENY 2025.08.02. Old Lake Golf Club | Aggregate men | 220 | ||
| Adult men | 220 | ||||
| MidAm men | 220 | ||||
| 2025.07.17. | Budapest Highland - RV 2025.07.17. Budapest Highland Golf Club | Aggregate men | 360 | ||
| Adult men | 360 | ||||
| MidAm men | 360 | ||||
| 2025.07.06. | HUNTOUR II. (WAGR) ÉS GARMIN MIDAM ORSZÁGOS BAJNOKSÁG (R3) 2025.07.06. Balaton Golf Club | Aggregate men | 70 | ||
| Adult men | 70 | ||||
| MidAm men | 70 | ||||
| 2025.07.05. | HUNTOUR II. (WAGR) ÉS GARMIN MIDAM ORSZÁGOS BAJNOKSÁG (R2) 2025.07.05. Balaton Golf Club | Aggregate men | 120 | ||
| Adult men | 120 | ||||
| MidAm men | 120 | ||||
| 2025.07.04. | HUNTOUR II. (WAGR) ÉS GARMIN MIDAM ORSZÁGOS BAJNOKSÁG (R1) 2025.07.04. Balaton Golf Club | Aggregate men | 190 | ||
| Adult men | 190 | ||||
| MidAm men | 190 | ||||

