Horváth Lóránt | HCP 16.4
Continental CityGolf Budapest
Junior U14 | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 145. | 1080 |
| Junior boys | 18. | 1080 |
| Junior U14 boys | 6. | 1080 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.09.06. | RV @ BALATON GOLF 2025.09.06. Balaton Golf Club | Aggregate men | 460 | ||
| Junior boys | 460 | ||||
| Junior U14 boys | 460 | ||||
| 2025.08.08. | 36. Hungarian Junior Open (R3) 2025.08.08. Botaniq Máriavölgyi Golf Klub | Aggregate men | 190 | ||
| Junior boys | 190 | ||||
| Junior U14 boys | 190 | ||||
| 2025.08.07. | 36. Hungarian Junior Open (R2) 2025.08.07. Botaniq Máriavölgyi Golf Klub | Aggregate men | 260 | ||
| Junior boys | 260 | ||||
| Junior U14 boys | 260 | ||||
| 2025.08.06. | 36. Hungarian Junior Open (R1) 2025.08.06. Botaniq Máriavölgyi Golf Klub | Aggregate men | 170 | ||
| Junior boys | 170 | ||||
| Junior U14 boys | 170 | ||||

