Fodor János Dr. | HCP 12.3
Botaniq Máriavölgyi Golf Klub
Adult | MidAm | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 155. | 1000 |
| Adult men | 71. | 1000 |
| MidAm men | 54. | 1000 |
Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.10.31. | BOTANIQ Ranglistaverseny 2025.10.31. Botaniq Máriavölgyi Golf Klub | Aggregate men | 220 | ||
| Adult men | 220 | ||||
| MidAm men | 220 | ||||
| 2025.08.02. | MIDAM LIGA II. RANGLISTA VERSENY 2025.08.02. Old Lake Golf Club | Aggregate men | 400 | ||
| Adult men | 400 | ||||
| MidAm men | 400 | ||||
| 2025.06.07. | Golfiesta Golf Kupa RV. 2025.06.07. Old Lake Golf Club | Aggregate men | 380 | ||
| Adult men | 380 | ||||
| MidAm men | 380 | ||||

