Zsoldos Zsolt | HCP 27.3
Senior U65 | Male

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2021 All ranking lists | |||||
|---|---|---|---|---|---|
2021 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2021.08.28. | Pannonia RV II. 2021.08.28. Botaniq Máriavölgyi Golf Klub | Aggregate men | 180 | ||
| Adult men | 180 | ||||
| MidAm men | 180 | ||||
| 2021.04.24. | Pannonia RV I. 2021.04.24. Botaniq Máriavölgyi Golf Klub | Aggregate men | 130 | ||
| Adult men | 130 | ||||
| MidAm men | 130 | ||||

