Zsoldos Botond | HCP 9.0
Adult | MidAm | Male

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2021 All ranking lists | |||||
|---|---|---|---|---|---|
2021 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2021.08.28. | Pannonia RV II. 2021.08.28. Botaniq Máriavölgyi Golf Klub | Aggregate men | 440 | ||
| Adult men | 440 | ||||
| 2021.04.24. | Pannonia RV I. 2021.04.24. Botaniq Máriavölgyi Golf Klub | Aggregate men | 420 | ||
| Adult men | 420 | ||||
| 2021.04.03. | II. Winter Cup (R2) 2021.04.03. Botaniq Máriavölgyi Golf Klub | Aggregate men | 380 | ||
| Adult men | 380 | ||||
| 2021.04.02. | II. Winter Cup (R1) 2021.04.02. Botaniq Máriavölgyi Golf Klub | Aggregate men | 460 | ||
| Adult men | 460 | ||||

