Competition results
Tóth Csaba | HCP 22.9
Balaton Golf Club
SuperSenior | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 138. | 240 |
| Senior men | 69. | 240 |
| SuperSenior men | 31. | 240 |

| Date | Competition | Course | |
|---|---|---|---|
| 2026.05.23. | Continental Ranglistaverseny @ BALATON GOLF
2026.05.23. Balaton Golf Club | Balaton Golf Club | details |
| 2026.05.22. | SevenPearl Scramble GolfTour II.
2026.05.22. Balaton Golf Club | Balaton Golf Club | details |
| 2026.04.18. | Szezonnyitó Scramble @ Balaton Golf Club
2026.04.18. Balaton Golf Club | Balaton Golf Club | details |

