Tamási András István | HCP 14.2
Forest Hills Hotel & Golf
Junior U18 | Male
Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2023 All ranking lists | |||||
|---|---|---|---|---|---|
2023 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2023.08.24. | XXXIV. Nyílt Magyar Junior Bajnokság (R4) 2023.08.24. Botaniq Máriavölgyi Golf Klub | Aggregate men | 120 | ||
| Junior boys | 120 | ||||
| Junior U14 boys | 120 | ||||
| 2023.08.23. | XXXIV. Nyílt Magyar Junior Bajnokság (R3) 2023.08.23. Botaniq Máriavölgyi Golf Klub | Aggregate men | 220 | ||
| Junior boys | 220 | ||||
| Junior U14 boys | 220 | ||||
| 2023.08.22. | XXXIV. Nyílt Magyar Junior Bajnokság (R2) 2023.08.22. Botaniq Máriavölgyi Golf Klub | Aggregate men | 320 | ||
| Junior boys | 320 | ||||
| Junior U14 boys | 320 | ||||
| 2023.08.21. | XXXIV. Nyílt Magyar Junior Bajnokság (R1) 2023.08.21. Botaniq Máriavölgyi Golf Klub | Aggregate men | 340 | ||
| Junior boys | 340 | ||||
| Junior U14 boys | 340 | ||||
| 2023.06.18. | HunTour I. (WAGR) (R3) 2023.06.18. Magyar Golf Club | Aggregate men | 440 | ||
| Junior boys | 440 | ||||
| Junior U14 boys | 440 | ||||
| 2023.06.17. | HunTour I. (WAGR) (R2) 2023.06.17. Magyar Golf Club | Aggregate men | 330 | ||
| Junior boys | 330 | ||||
| Junior U14 boys | 330 | ||||
| 2023.06.16. | HunTour I. (WAGR) (R1) 2023.06.16. Magyar Golf Club | Aggregate men | 209 | ||
| Junior boys | 209 | ||||
| Junior U14 boys | 209 | ||||
| 2023.06.03. | Hencse & Elite Sport Club - RV 2023.06.03. Hencse National Golf & Country Club | Aggregate men | 130 | ||
| Junior boys | 130 | ||||
| Junior U14 boys | 130 | ||||

