Szabó Tamás Dr. | HCP 9.8
Balaton Golf Club
Adult | MidAm | Male
Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2024 All ranking lists | |||||
|---|---|---|---|---|---|
2024 All ranking lists | |||||
| Date | Competition | Ranking list | Points | ||
| 2024.08.18. | RV @ BALATON GOLF CLUB 2024.08.18. Balaton Golf Club | Aggregate men | 500 | ||
| Adult men | 500 | ||||
| MidAm men | 500 | ||||
| 2024.08.17. | Fleischer Restobar RV - powered by MGL 5. 2024.08.17. Balaton Golf Club | Aggregate men | 400 | ||
| Adult men | 400 | ||||
| MidAm men | 400 | ||||

